“C” Cut Time Standards - Short Course Yards
Girls 10 & Under Girls 15-16
50 Y Free 45.79 50 Y Free 38.69
100 Y Free 1:43.29 100 Y Free 1:22.89
200 Y Free 3:44.19 200 Y Free 2:56.09
500 Y Free 9:30.49 500 Y Free 7:45.29
50 Y Back 54.79 1000 Y Free 15:55.19
100 Y Back 1:57.69 1650 Y Free 26:36.79
50 Y Breast 59.59 100 Y Back 1:29.69
100 Y Breast 2:11.99 200 Y Back 3:11.89
50 Y Fly 54.79 100 Y Breast 1:40.29
100 Y Fly 2:09.49 200 Y Breast 3:33.99
100 Y IM 1:56.99 100 Y Fly 1:29.39
200 Y IM 4:06.69 200 Y Fly 3:12.59
200 Y IM 3:15.49
Girls 11-12 400 Y IM 6:49.49
50 Y Free 40.29
100 Y Free 1:25.59
Girls 17-18200 Y Free 3:07.19 50 Y Free 38.39
500 Y Free 8:10.79 100 Y Free 1:21.89
1000 Y Free 17:00.29 200 Y Free 2:54.99
1650 Y Free 28:34.19 500 Y Free 7:42.39
50 Y Back 45.59 1000 Y Free 15:52.59
100 Y Back 1:39.99 1650 Y Free 26:24.19
200 Y Back 3:25.89 100 Y Back 1:29.19
50 Y Breast 50.09 200 Y Back 3:11.29
100 Y Breast 1:48.39 100 Y Breast 1:39.79
200 Y Breast 3:50.39 200 Y Breast 3:33.29
50 Y Fly 43.79 100 Y Fly 1:28.39
100 Y Fly 1:39.19 200 Y Fly 3:10.49
200 Y Fly 3:28.99 200 Y IM 3:13.49
100 Y IM 1:38.29 400 Y IM 6:49.29
200 Y IM 3:27.79
400 Y IM 7:22.19
50 Y Free 39.39
100 Y Free 1:24.49
200 Y Free 3:00.09
500 Y Free 7:51.79
1000 Y Free 16:08.89
1650 Y Free 26:52.19
100 Y Back 1:31.89
200 Y Back 3:15.79
100 Y Breast 1:42.59
200 Y Breast 3:38.59
100 Y Fly 1:31.09
200 Y Fly 3:17.39
200 Y IM 3:19.49
400 Y IM 6:58.79
“C” Cut Time Standards – Short Course Yards
Boys 10 & Under Boys 15-16
50 Y Free 44.89 50 Y Free 35.49
100 Y Free 1:41.19 100 Y Free 1:16.39
200 Y Free 3:33.89 200 Y Free 2:44.09
500 Y Free 9:25.79 500 Y Free 7:18.39
50 Y Back 55.19 1000 Y Free 15:04.19
100 Y Back 1:54.89 1650 Y Free 25:13.89
50 Y Breast 59.59 100 Y Back 1:23.29
100 Y Breast 2:07.69 200 Y Back 2:58.39
50 Y Fly 53.29 100 Y Breast 1:32.39
100 Y Fly 2:07.19 200 Y Breast 3:19.09
100 Y IM 1:53.29 100 Y Fly 1:22.09
200 Y IM 4:04.89 200 Y Fly 2:59.59
200 Y IM 3:01.69
Boys 11-12 400 Y IM 6:23.79
50 Y Free 39.39
100 Y Free 1:25.09
Boys 17-18200 Y Free 3:02.89 50 Y Free 34.59
500 Y Free 8:05.49 100 Y Free 1:14.59
1000 Y Free 16:50.09 200 Y Free 2:41.69
1650 Y Free 28:15.49 500 Y Free 7:10.59
50 Y Back 45.49 1000 Y Free 14:54.49
100 Y Back 1:37.79 1650 Y Free 24:49.69
200 Y Back 3:22.39 100 Y Back 1:21.09
50 Y Breast 50.29 200 Y Back 2:54.59
100 Y Breast 1:47.09 100 Y Breast 1:30.79
200 Y Breast 3:45.69 200 Y Breast 3:15.59
50 Y Fly 44.19 100 Y Fly 1:20.39
100 Y Fly 1:37.79 200 Y Fly 2:55.19
200 Y Fly 3:25.19 200 Y IM 2:57.59
100 Y IM 1:35.69 400 Y IM 6:17.49
200 Y IM 3:27.09
400 Y IM 7:01.69
Boys 13-14
50 Y Free 36.69
100 Y Free 1:18.99
200 Y Free 2:50.09
500 Y Free 7:31.09
1000 Y Free 15:32.49
1650 Y Free 25:46.29
100 Y Back 1:26.89
200 Y Back 3:05.29
100 Y Breast 1:36.09
200 Y Breast 3:26.39
100 Y Fly 1:25.29
200 Y Fly 3:07.69
200 Y IM 3:07.69
400 Y IM 6:38.59
“C” Cut Time Standards - Long Course Meters
Girls 10 & Under Girls 15-16
50 M Free 51.09 50 M Free 43.09
100 M Free 1:55.99 100 M Free 1:32.09
200 M Free 4:12.59 200 M Free 3:15.79
400 M Free 8:25.29 400 M Free 6:48.39
50 M Back 1:01.99 800 M Free 13:59.29
100 M Back 2:14.39 1500 M Free 26:53.09
50 M Breast 1:07.59 100 M Back 1:40.99
100 M Breast 2:29.49 200 M Back 3:35.69
50 M Fly 1:01.09 100 M Breast 1:53.09
100 M Fly 2:24.59 200 M Breast 4:00.59
200 M IM 4:36.99 100 M Fly 1:38.59
200 M Fly 3:33.69
200 M IM 3:39.19
Girls 11-12 400 M IM 7:36.99
50 M Free 45.19
100 M Free 1:37.79
Girls 17-18200 M Free 3:27.89 50 M Free 42.79
400 M Free 7:15.79 100 M Free 1:41.79
800 M Free 15:07.69 200 M Free 3:15.09
1500 M Free 29:04.19 400 M Free 6:48.99
50 M Back 51.49 800 M Free 13:55.89
100 M Back 1:50.89 1500 M Free 26:39.89
200 M Back 3:54.29 100 M Back 1:41.49
50 M Breast 55.09 200 M Back 3:35.89
100 M Breast 2:01.99 100 M Breast 1:51.59
200 M Breast 4:21.59 200 M Breast 4:00.19
50 M Fly 48.39 100 M Fly 1:37.59
100 M Fly 1:50.69 200 M Fly 3:32.49
200 M Fly 3:53.09 200 M IM 3:37.49
200 M IM 3:53.69 400 M IM 7:38.69
400 M IM 8:15.89
50 M Free 43.89
100 M Free 1:34.09
200 M Free 3:21.09
400 M Free 6:57.39
800 M Free 14:11.99
1500 M Free 27:06.39
100 M Back 1:42.79
200 M Back 3:39.29
100 M Breast 1:55.89
200 M Breast 4:07.99
100 M Fly 1:41.19
200 M Fly 3:40.29
200 M IM 3:43.99
400 M IM 7:49.19
Top of Page
“C” Cut Time Standards – Long Course Meters
Boys 10 & Under Boys 15-16
50 M Free 50.29 50 M Free 39.59
100 M Free 1:53.59 100 M Free 1:25.59
200 M Free 3:59.49 200 M Free 3:03.99
400 M Free 8:26.49 400 M Free 6:26.59
50 M Back 1:02.39 800 M Free 13:18.19
100 M Back 2:10.09 1500 M Free 25:25.59
50 M Breast 1:07.59 100 M Back 1:34.39
100 M Breast 2:25.59 200 M Back 3:20.49
50 M Fly 58.89 100 M Breast 1:44.99
100 M Fly 2:21.79 200 M Breast 3:47.29
200 M IM 4:34.69 100 M Fly 1:30.99
200 M Fly 3:19.69
200 M IM 3:25.79
400 M IM 7:09.59
Boys 11-12
50 M Free 43.99
100 M Free 1:35.29 Boys 17-18
200 M Free 3:24.69 50 M Free 38.59
400 M Free 7:09.69 100 M Free 1:24.09
800 M Free 15:02.19 200 M Free 3:01.29
1500 M Free 28:56.49 400 M Free 6:22.99
50 M Back 51.69 800 M Free 13:14.89
100 M Back 1:51.19 1500 M Free 25:10.89
200 M Back 3:49.79 100 M Back 1:32.69
50 M Breast 57.09 200 M Back 3:20.19
100 M Breast 2:01.19 100 M Breast 1:43.49
200 M Breast 4:18.19 200 M Breast 3:42.39
50 M Fly 48.99 100 M Fly 1:29.69
100 M Fly 1:49.49 200 M Fly 3:15.09
200 M Fly 3:52.29 200 M IM 3:20.49
200 M IM 3:53.59 400 M IM 7:03.49
400 M IM 8:11.49
Boys 13-14
50 M Free 41.39
100 M Free 1:28.99
200 M Free 3:11.09
400 M Free 6:41.29
800 M Free 13:50.29
1500 M Free 26:14.99
100 M Back 1:38.89
200 M Back 3:31.49
100 M Breast 1:46.89
200 M Breast 3:56.39
100 M Fly 1:34.89
200 M Fly 3:29.19
200 M IM 3:33.49
400 M IM 7:29.89
